Wisconsin USATF CC Championship Junior Olympics GIRLS (13-14) - 4K

Wisconsin USATF CC Championship Junior Olympics

GIRLS (13-14) - 4K

Age Group Results

November 07, 2021


Results By Wisconsin Runner Timing Systems www.wisconsinrunner.com


Men: Women: 13-14

Top

Girls (13-14)

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time  
       1    Logan Babcock                     Badger Track Club    1914   13        1        15:38.3
       2    Ava Johnsen                       20-Unattached        1919   13        2        16:04.1
       3    Piper Schuster                    20-Unattached        1915   13        3        16:18.7
       4    Ava Dziedzic                      20-Unattached        1922   13        4        16:41.3
       5    Stella Gruendemann                20-Unattached        1921   13        5        16:58.8
       6    Olivia Helmle                     20-Unattached        1887   13        6        17:24.9
       7    Emily Symonds                     20-Unattached        1875   13        7        18:34.7
       8    Lola Schwartz                     Merton Area Running  1911   13        8        18:40.5
       9    Shayla Hill                       20-Unattached        1920   13        9        18:58.7
      10    Anna Shotola                      Merton Area Running  1910   13       10        19:28.0
      11    Ella Eriksen                      Badger Track Club    1913   13       11        19:35.0
      12    Audrey Weber                      20-Unattached        1916   13       12        19:41.5
      13    Sarah Ficke                       Kenosha Shockwave T  1912   13       13        19:45.6
      14    Katharine Schoeni                 20-Unattached        1917   13       14        20:14.4
      15    Zoe Pomeroy                       Wisconsin Runner Ra  1871   13       15        22:54.2
      16    Lucy Loferski                     20-Unattached        1918   13       16        24:01.7

*Overall place within gender.